EG Lions Past Presidents
East Grinstead & District Lions Club - Past Presidents - The First 50 Years
The Clubs year runs from 1st July until 30th June each calender year. A number of Lions have been elected President more than once.
| Year | Presidents Name | Notes | Year | Presidents Name | Notes | |
| 1968/69 | Raymond Warner | 1994/95 | Dennis Avery | |||
| 1969/70 | Ken Taylor | 1995/96 | Rod Staines/Ron Millen | |||
| 1970/71 | Stan Stevens | 1996/97 | David Coalville | |||
| 1971/72 | Ken Averill | 1997/98 | Harry Horsburgh | |||
| 1972/73 | Mick Shoesmith | 1998/99 | Rod Staines | |||
| 1973/74 | Steve Rook | 1999/00 | Eddie Samways | |||
| 1974/75 | Ted Martin | 2000/01 | Ian Forbes | |||
| 1975/76 | George King | 2001/02 | Jim Miller | |||
| 1976/77 | Alan Rees | 2002/03 | Dennis Avery | |||
| 1977/78 | Michael Swinson | 2003/04 | Richard Maynard | |||
| 1978/79 | Don James | 2004/05 | Rob Holwell | |||
| 1979/80 | Stan Hogman | 2005/06 | Roger Mead | |||
| 1980/81 | Mick Shoesmith | 2006/07 | Mike Barty | |||
| 1981/82 | Laurie Hanson | 2007/08 | Roger Sutcliffe | |||
| 1982/83 | Alan Howson | 2008/09 | Stan Hogman | |||
| 1983/84 | Steve Rook | 2009/10 | John Noble | |||
| 1984/85 | Ernie Huggett | 2010/11 | Harry Horsburgh | |||
| 1985/86 | David Colville | 2011/12 | Ian Forbes | |||
| 1986/87 | Don James | 2012/13 | Richard Maynard | |||
| 1987/88 | Stan Hogman | 2013/14 | Rob Holwell | |||
| 1988/89 | Mick Shoesmith | 2014/15 | Brian Richens | |||
| 1989/90 | Alan Howson | 2015/16 | Mike Barty | |||
| 1990/91 | Ron Millen | 2016/17 | Brian Richens | |||
| 1991/92 | Alan Whiting | 2017/18 | Mike Barty | |||
| 1992/93 | John Watson | 2018/19 | Ron Millen | |||
| 1993/94 | Jim Miller | 2019/20 | Ron Millen | |||
| 2020/21/22 | Brian Richens | |||||
| 2022/23 |
Historic data compiled by past secretary Jim Ikin (Secretary 1993/2013) recipient of the International Directors Award for 21 years as Secretary
Updated 12.4.20